21 November 2024 | 09:30 GMT |
Daylight | Air Temp: Climbing 2.8°C/hr | Pressure:Falling - now falling | |||
-1.5°C | 1001.1 | ||||
Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
-4.5 | 5.9 | -1.5 | -4.7 | ||
Wind (mph) | Gust (mph) | Direction | Humidity % | ||
0.1 | 0.7 | W | 79 | ||
UV Harm Risk - (Local) | UV Index | Visibility | Cloud % | ||
Very Low | 0.2 | Good | 3 | ||
Rain (mm) | Rain Rate | Last Hour | Probability % | Snow falling | Max Snowdepth |
0.0 | 0.0 | 0.0 | 0 | No | 0.0cm |
Met Office Current Description |
Barometer Forecast Stormy |
|||
ALMANAC | ||
Sunrise Time | 07:39 | |
Sunset Time | 15:56 | |
Moonrise Time | 21:25 | |
Moonset Time | 13:07 | 66% |