![]() |
19 May 2022 | 15:45 BST | ![]() |
Daylight | Air Temp: Climbing 1.8°C/hr | Pressure:Falling Slowly - now falling | |||
![]() |
19.4°C | 1017.5 | |||
Grass Temp°C | Soil Temp°C | Wind Chill °C | Dew Point °C | ||
32.1 | 15.8 | 19.4 | 6.4 | ||
Wind (mph) | Gust (mph) | Direction | Humidity % | ||
2.4 | 5.8 | SSW | 42 | ||
Ultraviolet Harm Risk | UV Index | UV-A | UV-B | Sunlight % | |
Moderate | 3.1 | 1344 | 1098 | 0.0 | |
Rain (mm) | Rain Rate | Last Hour | Snowfall | Max Snowdepth | |
2.2 | 0.0 | 0.0 | -- | None | 0.0cm |
Barometer Forecast |
Rain Likely |
ALMANAC | ||
Sunrise Time | 4:55 | ![]() |
Sunset Time | 21:03 | |
Moonrise Time | 1:40 | |
Moonset Time | 8:28 | 83% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |