![]() |
| 13 November 2026 | 12:42 GMT |
| Daylight | Air Temp: Climbing 1.3°C/hr | Pressure:Rising Slowly - now falling | |||
![]() |
8.2°C | 1016.8 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 2.9 | 6.6 | 7.2 | 1.7 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 4.1 | 7.5 | W | 64 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| Very Low | 1.2 | 2 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 0.1 | 0.0 | 0.0 | 100 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast Little Change |
|
| ALMANAC | ||
| Sunrise Time | 07:24 | ![]() |
| Sunset Time | 16:08 | |
| Moonrise Time | 12:00 | |
| Moonset Time | 18:29 | 16% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |