![]() |
| 17 May 2026 | 09:32 BST |
| Daylight | Air Temp: Climbing 0.3°C/hr | Pressure:Rising - now rising | |||
![]() |
13.9°C | 1006.8 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 14.3 | 12.5 | 13.9 | 6.4 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 4.1 | 11.2 | W | 61 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| Very Low | 1.9 | 12 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 0.7 | 0.0 | 0.0 | 100 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast Sky Clearing |
|
| ALMANAC | ||
| Sunrise Time | 4:58 | ![]() |
| Sunset Time | 21:00 | |
| Moonrise Time | 4:35 | |
| Moonset Time | 22:56 | 1% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |