![]() |
01 July 2025 | 03:29 BST | ![]() |
Nautical Twilight | Air Temp: Dropping -0.8°C/hr | Pressure:Rising - now steady. | |||
![]() |
19.7°C | 1013.2 | |||
Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
16.7| | 21.8 | 19.7 | 14.3 | ||
Wind (mph) | Gust (mph) | Direction | Humidity % | ||
3.0 | 11.2 | NW | 71 | ||
UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
None | 0.0 | 78 | |||
Rain (mm) | Rain Rate | Last Hour | Probability % | Snow falling | Max Snowdepth |
0.0 | 0.0 | 0.0 | 0 | No | 0.0cm |
Meteo Current Description |
![]() |
![]() |
Barometer Forecast Little Change |
|
ALMANAC | ||
Sunrise Time | 4:37 | ![]() |
Sunset Time | 21:35 | |
Moonrise Time | 11:54 | |
Moonset Time | 0:17 | 34% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |