21 December 2024 | 13:05 GMT |
Daylight | Air Temp: Dropping -1.5°C/hr | Pressure:Unknown - unknown | |||
11.0°C | 1001.2 | ||||
Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
7.6 | 7.1 | 11.0 | 5.9 | ||
Wind (mph) | Gust (mph) | Direction | Humidity % | ||
16.8 | 29.5 | WSW | 71 | ||
UV Harm Risk - (Met Office) | UV Index | Visibility | Cloud % | ||
Very Low | 1 | Good | 16 | ||
Rain (mm) | Rain Rate | Last Hour | Probability % | Snow falling | Max Snowdepth |
0.7 | 0.0 | 0.7 | 14 | No | 0.0cm |
Met Office Current Description |
Barometer Forecast Sky Clearing |
|||
ALMANAC | ||
Sunrise Time | 08:16 | |
Sunset Time | 15:45 | |
Moonrise Time | 22:56 | |
Moonset Time | 11:54 | 63% |