![]() |
19 September 2025 | 09:21 BST | ![]() |
Daylight | Air Temp: Climbing 0.7°C/hr | Pressure:Rising Slowly - now rising | |||
![]() |
18.3°C | 1015.5 | |||
Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
18.3 | 15.6 | 18.3 | 17.0 | ||
Wind (mph) | Gust (mph) | Direction | Humidity % | ||
5.9 | 14.9 | SSW | 92 | ||
UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
Very Low | 1.3 | 56 | |||
Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
0.0 | 0.0 | 0.0 | 81 | No | 0.0cm |
Meteo Current Description |
![]() |
![]() |
Barometer Forecast Little Change |
|
ALMANAC | ||
Sunrise Time | 6:43 | ![]() |
Sunset Time | 19:08 | |
Moonrise Time | 3:34 | |
Moonset Time | 18:33 | 6% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |