![]() |
06 May 2025 | 16:00 BST | ![]() |
Daylight | Air Temp: Climbing 1.9°C/hr | Pressure:Falling Slowly - now falling | |||
![]() |
17.0°C | 1024.7 | |||
Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
14.2| | 13.9 | 17.0 | 3.2 | ||
Wind (mph) | Gust (mph) | Direction | Humidity % | ||
2.1 | 7.5 | NNW | 40 | ||
UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
Low | 2.5 | 23 | |||
Rain (mm) | Rain Rate | Last Hour | Probability % | Snow falling | Max Snowdepth |
0.0 | 0.0 | 0.0 | 0 | No | 0.0cm |
Meteo Current Description |
![]() |
![]() |
Barometer Forecast Slight Cloud |
|
ALMANAC | ||
Sunrise Time | 5:17 | ![]() |
Sunset Time | 20:42 | |
Moonrise Time | 13:55 | |
Moonset Time | 3:46 | 70% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |