![]() |
| 14 September 2026 | 10:08 BST |
| Daylight | Air Temp: Climbing 3.7°C/hr | Pressure:Rising Slowly - now falling | |||
![]() |
23.4°C | 1019.6 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 21.1 | 17.4 | 23.4 | 21.8 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 7.1 | 18.6 | SW | 91 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| Very Low | 1.8 | 2 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 0.0 | 0.0 | 0.0 | 85 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast Little Change |
|
| ALMANAC | ||
| Sunrise Time | 6:33 | ![]() |
| Sunset Time | 19:21 | |
| Moonrise Time | 10:54 | |
| Moonset Time | 19:50 | 12% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |