![]() |
16 July 2025 | 08:42 BST | ![]() |
Daylight | Air Temp: Dropping -0.4°C/hr | Pressure:Rising - now rising | |||
![]() |
16.3°C | 1012.6 | |||
Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
13.3| | 19.6 | 16.3 | 13.4 | ||
Wind (mph) | Gust (mph) | Direction | Humidity % | ||
5.1 | 11.2 | NW | 83 | ||
UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
Very Low | 1.6 | 93 | |||
Rain (mm) | Rain Rate | Last Hour | Probability % | Snow falling | Max Snowdepth |
0.1 | 0.0 | 0.0 | 0 | No | 0.0cm |
Meteo Current Description |
![]() |
![]() |
Barometer Forecast Little Change |
|
ALMANAC | ||
Sunrise Time | 4:53 | ![]() |
Sunset Time | 21:23 | |
Moonrise Time | 23:27 | |
Moonset Time | 11:49 | 69% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |