![]() |
07 February 2023 | 04:29 GMT | ![]() |
Moonlit Night | Air Temp: Dropping -0.8°C/hr | Pressure:Falling Slowly - now steady. | |||
![]() |
0.8°C | 1037.5 | |||
Grass Temp°C | Soil Temp°C | Wind Chill °C | Dew Point °C | ||
-0.3 | 4.8 | 0.8 | -1.0 | ||
Wind (mph) | Gust (mph) | Direction | Humidity % | ||
0.6 | 2.2 | SSW | 88 | ||
Ultraviolet Harm Risk | UV Index | Visibility | |||
None | 0.0 | Moderate | |||
Rain (mm) | Rain Rate | Last Hour | Probability % | Snowfall | Max Snowdepth |
0.0 | 0.0 | 0.0 | 0 | None | 0.0cm |
Met Office Current Description |
![]() |
![]() |
Barometer Forecast Slight Cloud |
|
ALMANAC | ||
Sunrise Time | 07:37 | ![]() |
Sunset Time | 16:56 | |
Moonrise Time | 18:44 | |
Moonset Time | 08:46 | 98% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |