![]() |
27 March 2025 | 22:45 GMT | ![]() |
Dark Night | Air Temp: Dropping -0.9°C/hr | Pressure:Falling - now falling | |||
![]() |
11.6°C | 1009.3 | |||
Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
11.7 | 7.1 | 11.6 | 8.0 | ||
Wind (mph) | Gust (mph) | Direction | Humidity % | ||
10.1 | 18.6 | SW | 79 | ||
UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
None | 0.0 | 71 | |||
Rain (mm) | Rain Rate | Last Hour | Probability % | Snow falling | Max Snowdepth |
0.0 | 0.0 | 0.0 | 0 | No | 0.0cm |
Meteo Current Description |
![]() |
![]() |
Barometer Forecast Cloudy |
|
ALMANAC | ||
Sunrise Time | 05:47 | ![]() |
Sunset Time | 18:29 | |
Moonrise Time | 05:19 | |
Moonset Time | 17:24 | 3% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |