![]() |
| 18 January 2026 | 22:45 GMT |
| Dark Night | Air Temp: Steady 0.0°C/hr | Pressure:Falling Slowly - now falling | |||
![]() |
7.1°C | 1015.0 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 6.3 | 5.2 | 7.1 | 7.1 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 0.0 | 0.0 | Calm | 84 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| None | 0.0 | 100 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 4.1 | 0.0 | 0.2 | 100 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast Cloudy |
|
| ALMANAC | ||
| Sunrise Time | 08:07 | ![]() |
| Sunset Time | 16:19 | |
| Moonrise Time | 08:31 | |
| Moonset Time | 16:57 | 0% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |