![]() |
| 15 August 2026 | 10:25 BST |
| Daylight | Air Temp: Dropping -0.2°C/hr | Pressure:Rising Slowly - now steady. | |||
![]() |
20.2°C | 1018.5 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 23.1 | 22.5 | 20.2 | 11.6 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 5.6 | 14.9 | NNW | 58 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| Low | 2.3 | 32 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 0.0 | 0.0 | 0.0 | 0 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast Little Change |
|
| ALMANAC | ||
| Sunrise Time | 5:41 | ![]() |
| Sunset Time | 20:31 | |
| Moonrise Time | 9:16 | |
| Moonset Time | 21:10 | 9% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |