![]() |
| 16 June 2026 | 09:49 BST |
| Daylight | Air Temp: Climbing 1.0°C/hr | Pressure:Rising Slowly - now steady. | |||
![]() |
16.5°C | 1012.8 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 20.3 | 15.9 | 16.5 | 12.0 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 0.3 | 3.7 | SSE | 75 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| Low | 2.2 | 1 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 0.0 | 0.0 | 0.0 | 100 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast Little Change |
|
| ALMANAC | ||
| Sunrise Time | 4:32 | ![]() |
| Sunset Time | 21:34 | |
| Moonrise Time | 5:16 | |
| Moonset Time | 23:32 | 3% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |