![]() |
19 July 2025 | 00:35 BST | ![]() |
Astronomical Twilight | Air Temp: Dropping -1.1°C/hr | Pressure:Falling Slowly - now falling | |||
![]() |
19.8°C | 1008.1 | |||
Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
16.8| | 20.3 | 19.8 | 15.8 | ||
Wind (mph) | Gust (mph) | Direction | Humidity % | ||
0.0 | 0.0 | Calm | 78 | ||
UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
None | 0.0 | 95 | |||
Rain (mm) | Rain Rate | Last Hour | Probability % | Snow falling | Max Snowdepth |
1.6 | 0.0 | 0.0 | 0 | No | 0.0cm |
Meteo Current Description |
![]() |
![]() |
Barometer Forecast No Change |
|
ALMANAC | ||
Sunrise Time | 4:56 | ![]() |
Sunset Time | 21:20 | |
Moonrise Time | 23:50 | |
Moonset Time | 16:20 | 39% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |