![]() |
| 18 November 2025 | 09:32 GMT |
| Daylight | Air Temp: Climbing 0.7°C/hr | Pressure:Falling - now falling | |||
![]() |
3.5°C | 1016.3 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 4.0 | 7.3 | 3.5 | 3.5 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 2.9 | 7.5 | SSW | 85 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| Very Low | 0.4 | 94 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 0.1 | 0.0 | 0.0 | 100 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast Cloudy |
|
| ALMANAC | ||
| Sunrise Time | 07:34 | ![]() |
| Sunset Time | 16:01 | |
| Moonrise Time | 05:48 | |
| Moonset Time | 14:44 | 3% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |