![]() |
24 September 2023 | 10:55 BST | ![]() |
Daylight | Air Temp: Climbing 1.2°C/hr | Pressure:Falling Slowly - now falling | |||
![]() |
15.3°C | 1012.7 | |||
Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
15.9 | 15.2 | 15.3 | 15.3 | ||
Wind (mph) | Gust (mph) | Direction | Humidity % | ||
11.6 | 22.8 | S | 100 | ||
Ultraviolet Harm Risk | UV Index | Visibility | Cloud % | ||
Very Low | 0.5 | Moderate | 100 | ||
Rain (mm) | Rain Rate | Last Hour | Probability % | Snow falling | Max Snowdepth |
3.9 | 0.0 | 0.0 | 12 | No | 0.0cm |
Met Office Current Description |
![]() |
![]() |
Barometer Forecast Cloudy |
|
ALMANAC | ||
Sunrise Time | 6:50 | ![]() |
Sunset Time | 18:57 | |
Moonrise Time | 17:32 | |
Moonset Time | 0:21 | 68% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |