![]() |
| 14 October 2026 | 13:58 BST |
| Daylight | Air Temp: Dropping -0.8°C/hr | Pressure:Falling - now falling | |||
![]() |
17.8°C | 1023.3 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 16.4 | 12.7 | 17.8 | 15.6 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 7.0 | 22.4 | SSW | 87 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| Very Low | 1.2 | 67 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 0.1 | 0.0 | 0.0 | 100 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast Patchy Cloud |
|
| ALMANAC | ||
| Sunrise Time | 7:27 | ![]() |
| Sunset Time | 18:08 | |
| Moonrise Time | 12:27 | |
| Moonset Time | 19:01 | 15% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |