![]() |
03 September 2025 | 03:30 BST | ![]() |
Dark Night | Air Temp: Climbing 0.2°C/hr | Pressure:Falling - now falling | |||
![]() |
16.2°C | 995.0 | |||
Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
13.2 | 18.4 | 16.2 | 16.2 | ||
Wind (mph) | Gust (mph) | Direction | Humidity % | ||
2.5 | 11.2 | SSE | 100 | ||
UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
None | 0.0 | 98 | |||
Rain (mm) | Rain Rate | Last Hour | Probability % | Snow falling | Max Snowdepth |
0.1 | 0.0 | 0.0 | 0 | No | 0.0cm |
Meteo Current Description |
![]() |
![]() |
Barometer Forecast Stormy |
|
ALMANAC | ||
Sunrise Time | 6:15 | ![]() |
Sunset Time | 19:47 | |
Moonrise Time | 18:31 | |
Moonset Time | 1:16 | 76% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |