06 October 2024 | 13:53 BST |
Daylight | Air Temp: Dropping -0.4°C/hr | Pressure:Falling - now falling | |||
15.3°C | 1003.7 | ||||
Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
20.2 | 12.3 | 15.3 | 10.0 | ||
Wind (mph) | Gust (mph) | Direction | Humidity % | ||
5.1 | 8.1 | SE | 71 | ||
UV Harm Risk - (Local) | UV Index | Visibility | Cloud % | ||
Very Low | 1.0 | V Good | 64 | ||
Rain (mm) | Rain Rate | Last Hour | Probability % | Snow falling | Max Snowdepth |
0.0 | 0.0 | 0.0 | 1 | No | 0.0cm |
Met Office Current Description |
Barometer Forecast Stormy |
|||
ALMANAC | ||
Sunrise Time | 7:13 | |
Sunset Time | 18:26 | |
Moonrise Time | 11:36 | |
Moonset Time | 19:09 | 12% |