![]() |
| 04 March 2026 | 14:37 GMT |
| Daylight | Air Temp: Climbing 0.7°C/hr | Pressure:Falling - now falling | |||
![]() |
15.5°C | 1022.7 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 20.9 | 8.0 | 15.5 | 15.5 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 6.0 | 14.9 | SSE | 51 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| Very Low | 1.5 | 4 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 0.0 | 0.0 | 0.0 | 100 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast Patchy Cloud |
|
| ALMANAC | ||
| Sunrise Time | 06:43 | ![]() |
| Sunset Time | 17:46 | |
| Moonrise Time | 19:20 | |
| Moonset Time | 07:03 | 99% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |