![]() |
28 May 2023 | 06:49 BST | ![]() |
Daylight | Air Temp: Climbing 0.7°C/hr | Pressure:Rising Slowly - now rising | |||
![]() |
14.7°C | 1023.4 | |||
Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
15.5 | 16.1 | 14.7 | 12.4 | ||
Wind (mph) | Gust (mph) | Direction | Humidity % | ||
5.7 | 7.6 | NNE | 86 | ||
Ultraviolet Harm Risk | UV Index | Visibility | Cloud % | ||
Very Low | 0.5 | V Good | 74 | ||
Rain (mm) | Rain Rate | Last Hour | Probability % | Snow falling | Max Snowdepth |
0.0 | 0.0 | 0.0 | 5 | No | 0.0cm |
Met Office Current Description |
![]() |
![]() |
Barometer Forecast Fair |
|
ALMANAC | ||
Sunrise Time | 4:43 | ![]() |
Sunset Time | 21:16 | |
Moonrise Time | 13:07 | |
Moonset Time | 2:49 | 56% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |