![]() |
| 17 October 2026 | 18:56 BST |
| Nautical Twilight | Air Temp: Dropping -0.4°C/hr | Pressure:Rising Slowly - now steady. | |||
![]() |
10.6°C | 1035.9 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 8.8 | 12.0 | 10.6 | 10.1 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 5.4 | 14.9 | N | 97 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| None | 0.0 | 14 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 0.6 | 0.0 | 0.0 | 100 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast Slight Cloud |
|
| ALMANAC | ||
| Sunrise Time | 7:33 | ![]() |
| Sunset Time | 18:02 | |
| Moonrise Time | 15:04 | |
| Moonset Time | 21:41 | 42% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |