![]() |
| 12 April 2026 | 23:24 BST |
| Dark Night | Air Temp: Dropping -0.4°C/hr | Pressure:Rising - now steady. | |||
![]() |
6.2°C | 1010.3 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 4.8 | 10.3 | 5.4 | 6.2 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 3.1 | 7.5 | S | 58 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| None | 0.0 | 33 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 0.1 | 0.0 | 0.0 | 100 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast Little Change |
|
| ALMANAC | ||
| Sunrise Time | 6:09 | ![]() |
| Sunset Time | 19:58 | |
| Moonrise Time | 4:39 | |
| Moonset Time | 14:53 | 24% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |