![]() |
| 09 January 2026 | 14:52 GMT |
| Daylight | Air Temp: Dropping -0.8°C/hr | Pressure:Rising - now rising | |||
![]() |
3.1°C | 999.0 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 2.2 | 1.3 | 0.2 | 3.1 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 6.6 | 14.9 | N | 82 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| None | 0.0 | 1 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 19.3 | 0.7 | 1.1 | 100 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast Sky Clearing |
|
| ALMANAC | ||
| Sunrise Time | 08:15 | ![]() |
| Sunset Time | 16:04 | |
| Moonrise Time | 00:07 | |
| Moonset Time | 10:48 | 60% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |