![]() |
| 16 July 2026 | 09:41 BST |
| Daylight | Air Temp: Climbing 1.1°C/hr | Pressure:Steady - now steady. | |||
![]() |
17.2°C | 1024.3 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 20.1 | 22.0 | 17.2 | 14.5 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 5.1 | 11.2 | NE | 84 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| Very Low | 1.2 | 84 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 0.0 | 0.0 | 0.0 | 1 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast Slight Cloud |
|
| ALMANAC | ||
| Sunrise Time | 4:53 | ![]() |
| Sunset Time | 21:23 | |
| Moonrise Time | 7:24 | |
| Moonset Time | 22:33 | 5% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |