
Summary
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.6 | 12.0 | 10.3 | 9.7 | 13.7 | |||||||
2 | 11.1 | 11.6 | 7.0 | 12.8 | 17.0 | |||||||
3 | 10.4 | 10.7 | 10.8 | 13.6 | 15.0 | |||||||
4 | 6.8 | 9.6 | 6.9 | 15.3 | 15.7 | |||||||
5 | 5.4 | 9.1 | 6.9 | 14.1 | 19.2 | |||||||
6 | 4.8 | 9.2 | 9.5 | 14.6 | 19.0 | |||||||
7 | 5.1 | 9.5 | 9.4 | 13.0 | 15.7 | |||||||
8 | 8.3 | 13.1 | 10.3 | 13.0 | 18.8 | |||||||
9 | 6.8 | 10.4 | 13.6 | 13.0 | 19.0 | |||||||
10 | 8.0 | 9.0 | 15.5 | 15.8 | 18.2 | |||||||
11 | 9.8 | 7.8 | 14.1 | 16.9 | 15.4 | |||||||
12 | 10.2 | 7.9 | 12.9 | 20.4 | 15.6 | |||||||
13 | 9.8 | 9.3 | 13.2 | 19.1 | 18.7 | |||||||
14 | 9.5 | 7.2 | 13.8 | 20.9 | 22.4 | |||||||
15 | 3.7 | 8.9 | 14.3 | 23.8 | 19.8 | |||||||
16 | 8.2 | 13.2 | 12.0 | 21.8 | 22.7 | |||||||
17 | 10.8 | 9.7 | 14.0 | 20.7 | 23.2 | |||||||
18 | 9.1 | 8.7 | 16.3 | 19.9 | 20.9 | |||||||
19 | 9.3 | 4.7 | 13.5 | 17.3 | ||||||||
20 | 5.0 | 12.0 | 11.0 | 18.0 | ||||||||
21 | 8.5 | 11.9 | 13.7 | 17.5 | ||||||||
22 | 7.7 | 11.3 | 17.2 | 18.2 | ||||||||
23 | 6.1 | 11.4 | 19.9 | 15.8 | ||||||||
24 | 3.3 | 6.6 | 19.9 | 16.9 | ||||||||
25 | 2.6 | 10.7 | 19.3 | 15.6 | ||||||||
26 | 8.4 | 11.3 | 17.8 | 16.6 | ||||||||
27 | 11.2 | 10.1 | 15.6 | 12.8 | ||||||||
28 | 9.2 | 10.4 | 15.2 | 12.6 | ||||||||
29 | 12.6 | 12.3 | 16.7 | |||||||||
30 | 8.0 | 7.2 | 19.9 | |||||||||
31 | 7.3 | 8.2 | ||||||||||
Avg: | 8.1 | 9.9 | 13.0 | 16.5 | * 18.3 | |||||||
Hi: | 12.6 | 13.2 | 19.9 | 23.8 | * 23.2 | |||||||
Lo: | 2.6 | 4.7 | 6.9 | 9.7 | * 13.7 | |||||||
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 8.1 | 9.9 | 13.0 | 16.5 | * 18.3 | |||||||
2021 | 5.6 | 8.1 | 11.2 | 11.7 | 15.7 | 21.8 | 23.2 | 15.6 | 20.8 | 16.7 | 11.7 | 8.6 |
2020 | 10.2 | 11.2 | 12.3 | 14.5 | 19.4 | 18.9 | 20.4 | 21.2 | 18.7 | 14.0 | 12.1 | 8.1 |
2019 | 7.0 | 11.9 | 13.4 | 14.5 | 17.2 | 19.3 | 23.7 | 24.3 | 20.4 | 13.6 | 10.1 | 8.7 |
2018 | 7.8 | 6.1 | 8.6 | 13.7 | 17.7 | 20.7 | 25.0 | 23.6 | 19.7 | 15.9 | 11.5 | 8.8 |
2017 | 6.2 | 9.3 | 12.9 | 14.7 | 18.2 | 21.6 | 21.9 | 22.0 | 18.7 | 16.2 | 9.9 | 7.3 |
2016 | 8.3 | 9.0 | 10.3 | 13.0 | 16.6 | 18.7 | 22.7 | 23.0 | 20.7 | 14.8 | 9.5 | 8.8 |
2015 | 7.8 | 7.2 | 10.7 | 14.5 | 16.7 | 20.1 | 21.4 | 21.1 | 17.9 | 15.3 | 12.4 | 12.2 |
2014 | 8.0 | 9.3 | 11.8 | 14.3 | 16.5 | 20.3 | 23.3 | 21.0 | 19.9 | 17.0 | 12.0 | 8.9 |
2013 | ||||||||||||
Avg | 7.7 | 9.1 | 11.6 | 14.2 | * 17.4 | 20.2 | 22.7 | 21.5 | 19.6 | 15.4 | 11.1 | 8.9 |
![]() |
![]() |