
Summary
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.5 | 10.0 | 8.1 | 9.9 | 19.6 | 16.3 | 21.3 | 19.1 | 20.4 | |||
2 | 7.2 | 11.1 | 6.9 | 12.9 | 16.5 | 19.4 | 19.6 | 16.3 | 25.9 | |||
3 | 12.1 | 12.8 | 7.8 | 15.1 | 17.4 | 21.1 | 18.1 | 22.1 | 28.3 | |||
4 | 12.8 | 10.8 | 8.6 | 15.5 | 15.1 | 19.8 | 21.6 | 21.1 | 31.2 | |||
5 | 11.1 | 9.5 | 7.1 | 11.2 | 23.7 | 18.3 | 20.3 | 15.9 | 26.7 | |||
6 | 10.8 | 8.1 | 8.1 | 15.1 | 19.4 | 15.2 | 21.8 | 19.9 | 30.7 | |||
7 | 11.7 | 11.4 | 7.7 | 15.4 | 24.7 | 16.4 | 28.9 | 22.5 | 29.7 | |||
8 | 7.6 | 9.1 | 4.1 | 17.7 | 15.1 | 18.4 | 27.4 | 22.7 | 28.1 | |||
9 | 8.6 | 10.6 | 3.2 | 15.0 | 21.5 | 19.6 | 26.2 | 24.7 | 31.9 | |||
10 | 12.4 | 9.2 | 7.0 | 15.0 | 21.4 | 28.1 | 22.2 | 29.1 | 28.1 | |||
11 | 8.9 | 10.8 | 8.5 | 15.7 | 16.6 | 28.8 | 20.5 | 26.3 | 24.7 | |||
12 | 11.7 | 9.8 | 14.4 | 10.5 | 13.8 | 29.6 | 21.2 | 22.2 | 14.6 | |||
13 | 9.2 | 8.2 | 13.8 | 14.1 | 15.8 | 28.5 | 24.5 | 22.7 | 19.6 | |||
14 | 9.2 | 6.0 | 9.1 | 12.2 | 22.7 | 24.6 | 17.1 | 21.8 | 19.0 | |||
15 | 8.0 | 12.7 | 9.0 | 17.1 | 19.3 | 25.6 | 21.6 | 25.0 | 24.7 | |||
16 | 3.1 | 12.2 | 13.2 | 17.8 | 19.1 | 29.7 | 22.2 | 26.7 | 20.7 | |||
17 | 3.2 | 14.9 | 17.2 | 18.7 | 20.9 | 24.3 | 20.9 | 22.6 | 19.7 | |||
18 | 4.7 | 13.9 | 16.6 | 16.9 | 21.7 | 26.6 | 20.2 | 18.5 | 19.6 | |||
19 | 4.0 | 13.2 | 14.9 | 15.9 | 21.2 | 26.6 | 19.7 | 25.3 | 18.5 | |||
20 | 5.6 | 15.4 | 16.1 | 15.7 | 20.7 | 21.2 | 21.9 | 25.6 | 16.7 | |||
21 | 4.9 | 13.2 | 16.0 | 12.3 | 21.7 | 25.9 | 21.2 | 25.5 | 19.4 | |||
22 | 2.3 | 9.9 | 15.6 | 16.4 | 22.9 | 27.5 | 15.7 | 23.6 | 17.8 | |||
23 | 5.7 | 9.5 | 15.7 | 12.0 | 24.0 | 26.7 | 19.8 | 24.0 | ||||
24 | 5.9 | 10.7 | 14.9 | 12.0 | 25.4 | 29.4 | 18.6 | 24.3 | ||||
25 | 9.3 | 7.8 | 13.5 | 15.2 | 21.9 | 30.7 | 21.6 | 20.6 | ||||
26 | 7.8 | 9.3 | 8.7 | 16.0 | 23.9 | 23.1 | 23.1 | 20.7 | ||||
27 | 6.5 | 9.9 | 13.1 | 13.9 | 27.1 | 17.9 | 24.7 | 22.1 | ||||
28 | 6.8 | 8.2 | 8.5 | 12.0 | 18.4 | 24.5 | 23.6 | 21.5 | ||||
29 | 9.2 | 15.3 | 21.5 | 19.6 | 22.5 | 23.9 | 20.2 | |||||
30 | 10.1 | 17.1 | 19.0 | 17.0 | 18.1 | 22.0 | 20.4 | |||||
31 | 10.4 | 11.5 | 13.9 | 19.4 | 22.8 | |||||||
Avg: | 8.0 | 10.7 | 11.3 | 14.9 | 20.1 | 23.5 | 21.6 | 22.4 | * 23.5 | |||
Hi: | 12.8 | 15.4 | 17.2 | 21.5 | 27.1 | 30.7 | 28.9 | 29.1 | * 31.9 | |||
Lo: | 2.3 | 6.0 | 3.2 | 9.9 | 13.8 | 15.2 | 15.7 | 15.9 | * 14.6 | |||
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 8.0 | 10.7 | 11.3 | 14.9 | 20.1 | 23.5 | 21.6 | 22.4 | * 23.5 | |||
2022 | 8.1 | 9.9 | 13.0 | 16.5 | 18.2 | 21.9 | 25.4 | 26.5 | 19.9 | 18.4 | 12.7 | 6.5 |
2021 | 5.6 | 8.1 | 11.2 | 11.7 | 15.7 | 21.8 | 23.2 | 15.6 | 20.8 | 16.7 | 11.7 | 8.6 |
2020 | 10.2 | 11.2 | 12.3 | 14.5 | 19.4 | 18.9 | 20.4 | 21.2 | 18.7 | 14.0 | 12.1 | 8.1 |
2019 | 7.0 | 11.9 | 13.4 | 14.5 | 17.2 | 19.3 | 23.7 | 24.3 | 20.4 | 13.6 | 10.1 | 8.7 |
2018 | 7.8 | 6.1 | 8.6 | 13.7 | 17.7 | 20.7 | 25.0 | 23.6 | 19.7 | 15.9 | 11.5 | 8.8 |
2017 | 6.2 | 9.3 | 12.9 | 14.7 | 18.2 | 21.6 | 21.9 | 22.0 | 18.7 | 16.2 | 9.9 | 7.3 |
2016 | 8.3 | 9.0 | 10.3 | 13.0 | 16.6 | 18.7 | 22.7 | 23.0 | 20.7 | 14.8 | 9.5 | 8.8 |
2015 | 7.8 | 7.2 | 10.7 | 14.5 | 16.7 | 20.1 | 21.4 | 21.1 | 17.9 | 15.3 | 12.4 | 12.2 |
2014 | 8.0 | 9.3 | 11.8 | 14.3 | 16.5 | 20.3 | 23.3 | 21.0 | 19.9 | 17.0 | 12.0 | 8.9 |
2013 | ||||||||||||
Avg | 7.7 | 9.3 | 11.5 | 14.2 | 17.6 | 20.7 | 22.9 | 22.1 | * 20.0 | 15.8 | 11.3 | 8.7 |
![]() |
![]() |