![]() |
| 17 April 2026 | 23:03 BST |
| Dark Night | Air Temp: Dropping -0.6°C/hr | Pressure:Rising Slowly - now steady. | |||
![]() |
10.3°C | 1016.5 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 8.8 | 12.1 | 10.3 | 7.9 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 2.9 | 11.2 | SSW | 85 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| None | 0.0 | 87 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 1.5 | 0.0 | 0.0 | 71 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast Little Change |
|
| ALMANAC | ||
| Sunrise Time | 5:57 | ![]() |
| Sunset Time | 20:07 | |
| Moonrise Time | 5:32 | |
| Moonset Time | 22:22 | 0% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |