![]() |
| 15 October 2026 | 02:04 BST |
| Dark Night | Air Temp: Dropping -0.5°C/hr | Pressure:Falling Slowly - now steady. | |||
![]() |
13.9°C | 1018.0 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 11.8 | 13.2 | 13.9 | 13.9 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 3.5 | 11.2 | SSW | 100 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| None | 0.0 | 100 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 0.0 | 0.0 | 0.0 | 100 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast Cloudy |
|
| ALMANAC | ||
| Sunrise Time | 7:29 | ![]() |
| Sunset Time | 18:06 | |
| Moonrise Time | 13:33 | |
| Moonset Time | 19:41 | 18% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |