![]() |
| 16 July 2026 | 23:35 BST |
| Astronomical Twilight | Air Temp: Dropping -0.7°C/hr | Pressure:Rising Slowly - now falling | |||
![]() |
14.1°C | 1019.3 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 12.9 | 23.4 | 14.1 | 12.3 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 0.0 | 0.0 | Calm | 89 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| None | 0.0 | 0 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 0.0 | 0.0 | 0.0 | 0 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast Little Change |
|
| ALMANAC | ||
| Sunrise Time | 4:53 | ![]() |
| Sunset Time | 21:23 | |
| Moonrise Time | 7:24 | |
| Moonset Time | 22:44 | 9% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |