![]() |
19 October 2025 | 21:14 BST | ![]() |
Dark Night | Air Temp: Climbing 0.1°C/hr | Pressure:Falling - now falling | |||
![]() |
14.2°C | 994.0 | |||
Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
13.0 | 12.5 | 14.2 | 14.2 | ||
Wind (mph) | Gust (mph) | Direction | Humidity % | ||
4.9 | 14.9 | SE | 88 | ||
UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
None | 0.0 | 100 | |||
Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
4.5 | 0.0 | 0.2 | 100 | No | 0.0cm |
Meteo Current Description |
![]() |
![]() |
Barometer Forecast Stormy |
|
ALMANAC | ||
Sunrise Time | 7:37 | ![]() |
Sunset Time | 17:57 | |
Moonrise Time | 5:15 | |
Moonset Time | 17:15 | 3% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |