![]() |
16 September 2025 | 12:07 BST | ![]() |
Daylight | Air Temp: Dropping -0.1°C/hr | Pressure:Rising - now rising | |||
![]() |
18.6°C | 1012.9 | |||
Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
17.9 | 14.2 | 18.6 | 12.3 | ||
Wind (mph) | Gust (mph) | Direction | Humidity % | ||
8.5 | 33.6 | W | 67 | ||
UV Harm Risk - (Meteo.com) | UV Index | ------- | Cloud % | ||
Low | 2.8 | 95 | |||
Rain (mm) | Rain Rate | Last Hour | Probability % | Snow falling | Max Snowdepth |
0.1 | 0.0 | 0.0 | 0 | No | 0.0cm |
Meteo Current Description |
![]() |
![]() |
Barometer Forecast Little Change |
|
ALMANAC | ||
Sunrise Time | 6:37 | ![]() |
Sunset Time | 19:15 | |
Moonrise Time | 0:42 | |
Moonset Time | 17:44 | 28% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |