![]() |
| 16 June 2026 | 23:15 BST |
| Nautical Twilight | Air Temp: Dropping -0.6°C/hr | Pressure:Rising Slowly - now steady. | |||
![]() |
18.3°C | 1012.8 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 17.3 | 17.4 | 18.3 | 12.9 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 2.4 | 7.5 | SW | 71 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| None | 0.0 | 96 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 0.0 | 0.0 | 0.0 | 100 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast Little Change |
|
| ALMANAC | ||
| Sunrise Time | 4:32 | ![]() |
| Sunset Time | 21:34 | |
| Moonrise Time | 5:16 | |
| Moonset Time | 23:32 | 5% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |