![]() |
| 15 September 2026 | 01:15 BST |
| Dark Night | Air Temp: Dropping -0.7°C/hr | Pressure:Falling - now falling | |||
![]() |
18.7°C | 1014.0 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 16.4 | 18.4 | 18.7 | 18.7 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 3.3 | 7.5 | SSW | 100 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| None | 0.0 | 55 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 0.0 | 0.0 | 0.0 | 79 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast Cloudy |
|
| ALMANAC | ||
| Sunrise Time | 6:35 | ![]() |
| Sunset Time | 19:18 | |
| Moonrise Time | 12:15 | |
| Moonset Time | 20:07 | 16% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |