![]() |
01 March 2021 | 21:40 GMT | 0 |
Moonlit Night | Air Temp: Dropping -0.1°C/hr | Pressure:Rising Slowly - now steady. | |||
![]() |
2.7°C | 1031.8 | |||
Grass Temp°C | Soil Temp°C | Wind Chill °C | Dew Point °C | ||
1.1 | 6.3 | 0.9 | 2.7 | ||
Wind (mph) | Gust (mph) | Direction | Humidity % | ||
4.0 | 5.7 | ENE | 99 | ||
Ultraviolet Harm Risk | UV Index | UV-A | UV-B | Sunlight % | |
None | 0.0 | 0 | 0 | 0.0 | |
Rain (mm) | Rain Rate | Last Hour | Snowfall | Max Snowdepth | |
0.1 | 0.0 | 0.0 | -- | None | 0.0cm |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |