![]() |
| 14 November 2026 | 00:20 GMT |
| Dark Night | Air Temp: Dropping -0.3°C/hr | Pressure:Falling Slowly - now steady. | |||
![]() |
-0.4°C | 1018.3 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| -2.8 | 6.3 | -0.4 | -3.5 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 0.7 | 3.7 | SSW | 80 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| None | 0.0 | 19 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 0.0 | 0.0 | 0.0 | 100 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast Cloudy |
|
| ALMANAC | ||
| Sunrise Time | 07:26 | ![]() |
| Sunset Time | 16:07 | |
| Moonrise Time | 12:31 | |
| Moonset Time | 19:39 | 20% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |