![]() |
| 17 January 2026 | 19:08 GMT |
| Dark Night | Air Temp: Dropping -1.3°C/hr | Pressure:Rising - now rising | |||
![]() |
5.1°C | 1019.7 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 1.2 | 5.1 | 5.1 | 5.1 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 0.0 | 0.0 | Calm | 79 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| None | 0.0 | 84 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 1.0 | 0.0 | 0.0 | 100 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast Little Change |
|
| ALMANAC | ||
| Sunrise Time | 08:08 | ![]() |
| Sunset Time | 16:17 | |
| Moonrise Time | 08:01 | |
| Moonset Time | 15:36 | 1% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |