![]() |
| 16 August 2026 | 00:57 BST |
| Dark Night | Air Temp: Dropping -0.7°C/hr | Pressure:Rising Slowly - now rising | |||
![]() |
13.9°C | 1018.5 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 13.0 | 23.0 | 13.9 | 10.7 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 1.5 | 7.5 | W | 81 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| None | 0.0 | 97 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 0.0 | 0.0 | 0.0 | 0 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast Little Change |
|
| ALMANAC | ||
| Sunrise Time | 5:41 | ![]() |
| Sunset Time | 20:31 | |
| Moonrise Time | 9:16 | |
| Moonset Time | 21:20 | 13% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |