![]() |
13 July 2025 | 09:22 BST | ![]() |
Daylight | Air Temp: Climbing 1.4°C/hr | Pressure:Falling Slowly - now falling | |||
![]() |
22.6°C | 1014.2 | |||
Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
19.7| | 21.4 | 22.6 | 14.2 | ||
Wind (mph) | Gust (mph) | Direction | Humidity % | ||
7.3 | 14.9 | NNW | 59 | ||
UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
Low | 2.2 | 20 | |||
Rain (mm) | Rain Rate | Last Hour | Probability % | Snow falling | Max Snowdepth |
0.0 | 0.0 | 0.0 | 0 | No | 0.0cm |
Meteo Current Description |
![]() |
![]() |
Barometer Forecast Cloudy |
|
ALMANAC | ||
Sunrise Time | 4:49 | ![]() |
Sunset Time | 21:26 | |
Moonrise Time | 22:58 | |
Moonset Time | 8:58 | 93% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |