
Summary
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11.4 | 5.7 | 13.2 | 16.9 | 29.2 | 20.2 | 25.5 | |||||
2 | 3.6 | 8.6 | 14.9 | 16.3 | 22.7 | 21.0 | 21.3 | |||||
3 | 6.0 | 10.1 | 14.1 | 17.8 | 18.7 | 20.4 | ||||||
4 | 2.3 | 11.8 | 14.7 | 18.1 | 14.0 | 19.5 | ||||||
5 | 4.9 | 9.5 | 16.4 | 15.5 | 15.2 | 19.3 | ||||||
6 | 4.8 | 7.0 | 19.0 | 15.2 | 18.1 | 19.1 | ||||||
7 | 3.4 | 5.6 | 17.2 | 17.8 | 15.5 | 18.1 | ||||||
8 | 0.7 | 5.2 | 20.1 | 19.1 | 13.9 | 18.0 | ||||||
9 | 2.1 | 6.7 | 19.2 | 14.4 | 22.3 | 20.3 | ||||||
10 | 2.8 | 4.8 | 14.3 | 21.5 | 22.7 | 22.8 | ||||||
11 | 1.8 | 4.5 | 9.6 | 26.4 | 24.1 | 25.9 | ||||||
12 | 1.7 | 5.3 | 8.8 | 23.2 | 24.1 | 24.0 | ||||||
13 | 5.3 | 4.5 | 10.0 | 17.9 | 21.9 | 28.6 | ||||||
14 | 10.9 | 4.7 | 11.1 | 17.7 | 18.2 | 26.9 | ||||||
15 | 9.1 | 4.1 | 11.6 | 13.0 | 16.3 | 25.3 | ||||||
16 | 5.8 | 4.5 | 11.1 | 12.5 | 20.0 | 28.8 | ||||||
17 | 7.6 | 6.3 | 9.6 | 15.2 | 23.4 | 28.7 | ||||||
18 | 5.9 | 6.5 | 13.1 | 14.6 | 17.2 | 27.7 | ||||||
19 | 2.3 | 5.9 | 16.5 | 11.1 | 21.1 | 27.0 | ||||||
20 | 5.4 | 15.1 | 21.1 | 12.4 | 25.6 | 31.1 | ||||||
21 | 6.1 | 17.0 | 17.9 | 10.2 | 20.9 | 30.9 | ||||||
22 | 4.8 | 14.4 | 18.8 | 14.9 | 18.4 | 24.6 | ||||||
23 | 6.7 | 11.0 | 13.1 | 16.4 | 22.4 | 20.7 | ||||||
24 | 10.2 | 14.3 | 14.7 | 13.1 | 21.1 | 24.4 | ||||||
25 | 8.7 | 12.5 | 16.9 | 12.8 | 19.9 | 27.7 | ||||||
26 | 6.3 | 11.2 | 18.7 | 19.8 | 17.9 | 26.1 | ||||||
27 | 9.1 | 10.7 | 21.2 | 24.4 | 17.0 | 27.6 | ||||||
28 | 8.3 | 14.0 | 14.9 | 26.0 | 21.8 | 29.9 | ||||||
29 | 10.2 | 15.3 | 26.4 | 24.0 | 30.8 | |||||||
30 | 7.9 | 19.5 | 28.5 | 22.7 | 32.7 | |||||||
31 | 5.7 | 21.9 | 24.3 | |||||||||
Avg: | 5.9 | 8.6 | 15.4 | 17.6 | 20.5 | 24.9 | * 23.4 | |||||
Hi: | 11.4 | 17.0 | 21.9 | 28.5 | 29.2 | 32.7 | * 25.5 | |||||
Lo: | 0.7 | 4.1 | 8.8 | 10.2 | 13.9 | 18.0 | * 21.3 | |||||
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 5.9 | 8.6 | 15.4 | 17.6 | 20.5 | 24.9 | * 23.4 | |||||
2024 | 7.8 | 11.5 | 12.4 | 15.0 | 19.6 | 20.3 | 21.9 | 22.0 | 17.8 | 14.4 | 9.9 | 9.6 |
2023 | 8.0 | 10.7 | 11.3 | 14.9 | 20.1 | 23.5 | 21.6 | 22.4 | 22.1 | 15.1 | 10.1 | 8.7 |
2022 | 8.1 | 9.9 | 13.0 | 16.5 | 18.2 | 21.9 | 25.4 | 26.5 | 19.9 | 18.4 | 12.7 | 6.5 |
2021 | 5.6 | 8.1 | 11.2 | 11.7 | 15.7 | 21.8 | 23.2 | 15.6 | 20.8 | 16.7 | 11.7 | 8.6 |
2020 | 10.2 | 11.2 | 12.3 | 14.5 | 19.4 | 18.9 | 20.4 | 21.2 | 18.7 | 14.0 | 12.1 | 8.1 |
2019 | 7.0 | 11.9 | 13.4 | 14.5 | 17.2 | 19.3 | 23.7 | 24.3 | 20.4 | 13.6 | 10.1 | 8.7 |
2018 | 7.8 | 6.1 | 8.6 | 13.7 | 17.7 | 20.7 | 25.0 | 23.6 | 19.7 | 15.9 | 11.5 | 8.8 |
2017 | 6.2 | 9.3 | 12.9 | 14.7 | 18.2 | 21.6 | 21.9 | 22.0 | 18.7 | 16.2 | 9.9 | 7.3 |
2016 | 8.3 | 9.0 | 10.3 | 13.0 | 16.6 | 18.7 | 22.7 | 23.0 | 20.7 | 14.8 | 9.5 | 8.8 |
2015 | 7.8 | 7.2 | 10.7 | 14.5 | 16.7 | 20.1 | 21.4 | 21.1 | 17.9 | 15.3 | 12.4 | 12.2 |
2014 | 8.0 | 9.3 | 11.8 | 14.3 | 16.5 | 20.3 | 23.3 | 21.0 | 19.9 | 17.0 | 12.0 | 8.9 |
2013 | ||||||||||||
Avg | 7.5 | 9.4 | 11.9 | 14.6 | 18.0 | 21.0 | * 22.8 | 22.1 | 19.7 | 15.6 | 11.1 | 8.7 |
![]() |
![]() |